Item: Locus 2
Class: Locus
Number of Views: 6
Project: Petra Great Temple Excavations
Context (click to view):
Description (21 properties)
| Underlies | 1 | |
| Architectural or Soil Locus? | Soil | |
| Phase | XIV | |
| Phase Description | Phase XI: Site abandonment after major collapse dating to the Byzantine period from the CE 4th to 5th c. New drainage systems are installed including that associated with the newly built west precinct wall. | |
| Combined with | Loci 1, 23, 24, 27, 28. | |
| Definition | Dark ashy soil with high plaster content between Locus 57 (northernmost E-W wall with circular feature) and Trench 31 (1996) Locus 29 (large circular feature outside of trench in Baths) | |
| Preserved Height | 0.52 m. | |
| Phase | XI | |
| Phase | XII | |
| Overlies | None. | |
| Location | North, Center | |
| Phase Description | Phase XIV: Modern period marked by Bedouin activity and the accumulation of recent debris. Nazzal's dump is dug between the collapsed Porch columns on the temple Forecourt. A German survey between the temple stylobate and Forecourt results in the disturbance of these deposits. | |
| Description | Locus 2 is a dark, ashy soil layer found on top of the east west wall which marks the north boundary of the trench. This layer is very heavy in plaster inclusions and may actually be made up of degraded plaster. It looks burned but that may just be ash used to make the plaster. There are some stone and pottery inclusions in the layer in addition to the ash and burnt residue. The texture of the soil is fine, loose silt, it does not ball. | |
| Size | 0.8 m north south -by- 1.65 m east west. | |
| Stage | Stage 8 | |
| Phase Description | Phase XII: Use levels, robbing and abandonments continue. Upper levels of fluvial wash are deposited. Rooms A and B are abandoned. | |
| Bottom (m) | Closing elevation: 902.08 m. | |
| Top (m) | Opening elevation: 902.60 m. | |
| Stage Description | Continued collapse and sedimentation. | |
| Phase Description | Phase XIII: Major collapses continue into the Islamic period. | |
| Phase | XIII |
Item Notes
(This item has no additional notes)
Suggested Citation:
Martha Sharp Joukowsky, Eleanor A. Power, Marshall C. Agnew. "Petra Great Temple Excavations: Locus 2 (Locus)" (Released 2007-11-12). Martha Sharp Joukowsky (Ed.) Open Context. <http://opencontext.org/subjects/B8204EBA-7EC2-49CC-0A0B-827A5FA660F0>
Linked Items (6 items)
Locus 1 ( combined with )
Locus 23 ( combined with )
Locus 24 ( combined with )
Locus 27 ( combined with )
Locus 28 ( combined with )
Locus 1 ( underlies )
Associated People (3 items)
Martha Sharp Joukowsky ( Editor ) , Eleanor A. Power ( Observer ) , Marshall C. Agnew ( Observer )
Linked Media (0 files)